[RESEARCH ONLY] For research purposes only. These regime classifications are derived from a deterministic 3-layer signal framework and validated out-of-sample. Not investment advice. Past calibration metrics do not guarantee future performance.
← REGIME RESEARCH TERMINAL
STALE · 1233m
[ DATA STALE · 1233m OLD ]
Source: USDINR desk · Last update: 2026-11-21T09:01:52
SPOT PRICE
92.6450
-0.70% today
CONFIDENCE
47%
SIGNAL COMPOSITE
-0.17
BEAR -2BULL +2
DIRECTIONAL BIASNEUTRAL
DRIVERVolatility dynamics dominate
MARCUS INVALIDATION—
RISK FLAGS
NO MAJOR ALERTS
SPOT PRICE (30D)2026-09-08 → 2026-10-18
SIGNAL DECOMPOSITIONWEIGHTED COMPOSITE
RATE 30%
VOL 20%
OI 5%
SPECIAL 20%
FPI 15%
REGIME FACTORS:RATE: NEUTRALVOL: NORMAL2026-11-20
T+5 CAL
49%
T+5 BRIER
0.250
T+5 SHARPE
0.03
T+20 CAL
55%
T+20 BRIER
0.253
HYPOTHETICAL — BACKTEST PARAMETERS
ENTRY
WAIT
RVOL RANK
0
SIGNALS TABLE
| SIGNAL | VALUE | SCORE | TREND |
|---|---|---|---|
| Rate differential 2Y | -2.62 | -3.49 | ↓ |
| COT net position pctile | N/A | — | — |
| Realized vol 20d | 4.70 | 0.58 | ↑ |
| Realized vol 5d | 3.87 | — | — |
| Implied vol 30d | — | — | — |
| Signal composite | -0.17 | -0.17 | → |
| Risk reversal 25d | — | — | — |
| FPI flow (INR Cr) | — | — | — |
| Volume RVOL | 1.66 | — | — |
| Structural Instability | NO | — | — |
| Spot | 92.6450 | — | — |
PRIMARY DRIVERVolatility dynamics dominate
VALIDATION HISTORY (LAST 20)
| DATE | PRED | T+5 OUT | T+5 RET | T+5 BRIER | T+20 OUT | T+20 RET | T+20 BRIER |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | — | ✗ WRONG | -170.5 | 0.221 | — | — | — |
| 2026-11-13 | — | ✗ WRONG | -169.1 | 0.221 | — | — | — |
| 2026-11-12 | — | ✗ WRONG | -78.8 | 0.221 | — | — | — |
| 2026-11-11 | — | ✗ WRONG | -24.9 | 0.221 | — | — | — |
| 2026-11-10 | — | ✗ WRONG | -48.1 | 0.221 | — | — | — |
| 2026-11-09 | — | NEUTRAL | +1.7 | 0.221 | — | — | — |
| 2026-11-08 | — | ✓ CORRECT | +34.2 | 0.281 | — | — | — |
| 2026-11-06 | — | ✗ WRONG | +63.0 | 0.221 | — | — | — |
| 2026-11-05 | — | ✓ CORRECT | -45.2 | 0.281 | — | — | — |
| 2026-11-04 | — | ✓ CORRECT | -86.8 | 0.281 | — | — | — |
| 2026-11-03 | — | ✓ CORRECT | -87.3 | 0.257 | — | — | — |
| 2026-11-02 | — | ✓ CORRECT | -82.5 | 0.243 | — | — | — |
| 2026-11-01 | — | ✓ CORRECT | -134.9 | 0.237 | — | — | — |
| 2026-10-30 | — | ✓ CORRECT | -137.2 | 0.281 | — | — | — |
| 2026-10-29 | — | ✓ CORRECT | -73.1 | 0.281 | — | — | — |
| 2026-10-28 | — | ✓ CORRECT | -73.2 | 0.281 | — | — | — |
| 2026-10-27 | — | ✗ WRONG | -45.2 | 0.221 | — | — | — |
| 2026-10-26 | — | ✗ WRONG | -48.6 | 0.221 | — | — | — |
| 2026-10-25 | — | ✓ CORRECT | -1.2 | 0.281 | ✗ WRONG | -244.5 | 0.221 |
| 2026-10-23 | — | ✗ WRONG | +19.9 | 0.221 | ✗ WRONG | -223.4 | 0.221 |
OTHER DESKS
EUR/USD-0.01%
1.0966
NEUTRAL
" CONF"47%
"
"RATE DIFF"2.26
"COT PCT"31
"RVOL 20D"5.24
USD/JPY-0.71%
158.53
NEUTRAL
" CONF"47%
"
"RATE DIFF"2.00
"COT PCT"91
"RVOL 20D"5.51
REGIME HISTORY (7D)
2026-11-20INR NEUTRAL47%
2026-11-19INR NEUTRAL47%
2026-11-18INR NEUTRAL47%
2026-11-17INR NEUTRAL47%
2026-11-16INR NEUTRAL47%
2026-11-15INR NEUTRAL47%
2026-11-13INR NEUTRAL47%
CONFIDENCE TREND (14D)
2026-11-02THRESHOLD: 55% (OFF-SCALE)2026-11-20
REGIME TIMELINE (30D)
2026-10-182026-11-20
STRENGTH
WEAKNESS
VOL
OTHER